<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Business Templates &#187; Excel Templates</title>
	<atom:link href="http://professional-business-templates.com/blog/category/excel-templates-business-templates/feed/" rel="self" type="application/rss+xml" />
	<link>http://professional-business-templates.com/blog</link>
	<description>from Digital Documents</description>
	<lastBuildDate>Thu, 31 Dec 2009 23:28:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Job Application Form</title>
		<link>http://professional-business-templates.com/blog/job-application-form/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://professional-business-templates.com/blog/job-application-form/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[employment application form]]></category>
		<category><![CDATA[job application form]]></category>

		<guid isPermaLink="false">http://professional-business-templates.com/blog/?p=157</guid>
		<description><![CDATA[On this page:

Download page: job application form
Customizing your application form &#8211; please read this!

Download page:
Created in excel, which most of us should be a snap at, this application  is a piece of cake to customise.

Download page: job application form

Customizing your job application form:
This application was requested by a friend of mine for his new business. [...]]]></description>
			<content:encoded><![CDATA[<h2>On this page:</h2>
<ul>
<li>Download page: <a href="http://www.professional-business-templates.com/job-application-form-1.html">job application form</a></li>
<li>Customizing your application form &#8211; please read this!</li>
</ul>
<h3>Download page:</h3>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">Created in excel, which most of us should be a snap at, this application  is a piece of cake to customise.</p>
<ul>
<li>Download page: <a href="http://www.professional-business-templates.com/job-application-form-1.html">job application form</a></li>
</ul>
<h3>Customizing your job application form:</h3>
<p>This application was requested by a friend of mine for his new business. Although the template meets the need of what he was looking for in an employment application form, it may be adapted to suit your particular company needs.</p>
<p>Why would you need to customise this template? While doing my research on the requirements of a job application form, I came across some pointers that you might want to keep in mind, before you have any applicants fill out this form.</p>
<h4>Employment law &#8211; illegal questions</h4>
<p>Check your country&#8217;s employment law before you make the mistake of asking any illegal questions.</p>
<p>Questions to avoid asking about (this is not country specific, so please check your particular country).</p>
<li>Age</li>
<li>Citizenship</li>
<li>National Origin</li>
<li>Race / color</li>
<li>Religion</li>
<li>Sex</li>
<li>Marital Status</li>
<li>Education</li>
<li>Organizational affiliation</li>
<li>Police Record</li>
<li>Work Schedule / Travel</li>
<li>Military discharge</li>
<li>Economic status</li>
<li>Security clearance</li>
<li>Personal plans</li>
<p>This information was cited from <a href="http://www.doi.gov/hrm/pmanager/st13c4.html">U.S Department of the Interior</a>. Each list item is explained in full on their website.</p>
<h4>Brand Management</h4>
<p>Be aware your company&#8217;s brand management. Do you need to change this job application form to fit in with your company&#8217;s brand?</p>
<h4>Add relevant questions pertaining to the job requirements</h4>
<p>The job application form contains the most common information requested from any potential job applicant. However, in certain circumstances, you may need to gather particular information pertaining to a job. For example, if a job requires shift work. Or, if you require the job applicant to have a particular drivers liscense for driving a truck or heavy vehicle.</p>
<h4>Grouping relevant information</h4>
<p>If you have added extra information to the job application form, remember to group the relevant information, thereby making it easier for both applicant and interviewer to use.</p>
<h4>Layout</h4>
<p>We have arranged the various sections of questions in a particular order. Namely, position, personal information, personal references, education, work experience and last of all the declaration. You may wish to group these according to your own company&#8217;s needs.</p>
<p>For example, we placed &#8216;position&#8217; first, as this was relevant to the company I designed this template for. Since they were a start-up company and were hiring quite a number of staff, they needed to organise the application forms by position.</p>
<p>Well, that is my two cents! Grab your <a href="http://www.professional-business-templates.com/job-application-form-1.html">job application form</a> here. Any questions? Leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://professional-business-templates.com/blog/job-application-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure mode effects analysis (FMEA)</title>
		<link>http://professional-business-templates.com/blog/failure-mode-effects-analysis-fmea/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://professional-business-templates.com/blog/failure-mode-effects-analysis-fmea/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 05:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[failure mode effects analysis]]></category>
		<category><![CDATA[fmea]]></category>

		<guid isPermaLink="false">http://professional-business-templates.com/blog/?p=135</guid>
		<description><![CDATA[Failure Mode Effects Analysis template &#8211; this FMEA template will assist in the process of determining the effect of failures on a system.
Download FMEA template from Digital Documents.
]]></description>
			<content:encoded><![CDATA[<p>Failure Mode Effects Analysis template &#8211; this FMEA template will assist in the process of determining the effect of failures on a system.</p>
<p><a href="http://www.professional-business-templates.com/failure-mode-effects-analysis-fmea.html">Download FMEA template</a> from Digital Documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://professional-business-templates.com/blog/failure-mode-effects-analysis-fmea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Template</title>
		<link>http://professional-business-templates.com/blog/invoice-template/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://professional-business-templates.com/blog/invoice-template/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[billing invoice]]></category>
		<category><![CDATA[blank invoice]]></category>
		<category><![CDATA[excel invoice template]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[invoice form]]></category>
		<category><![CDATA[invoice sample]]></category>
		<category><![CDATA[invoice template]]></category>
		<category><![CDATA[printable invoice]]></category>
		<category><![CDATA[sample invoice]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://professional-business-templates.com/blog/?p=124</guid>
		<description><![CDATA[We have been doing a bit of research for our users, and one of the most requested templates on the internet, is a invoice template. Well, we got busy.. and as a result, here is our latest template.
It comes in a variety of two colours (well, three actually, if you count the printer friendly version). [...]]]></description>
			<content:encoded><![CDATA[<p>We have been doing a bit of research for our users, and one of the most requested templates on the internet, is a <a href="http://www.professional-business-templates.com/invoice-template.html">invoice template</a>. Well, we got busy.. and as a result, here is our latest template.</p>
<p>It comes in a variety of two colours (well, three actually, if you count the printer friendly version). And yes, it is free too &#8211; we don&#8217;t ever intend to start charging you for any of our templates &#8211; that&#8217;s a promise!</p>
<p>Want more <a href="http://www.professional-business-templates.com/index.html">business templates</a>? Take a peek at our our <a href="http://www.professional-business-templates.com/index.html">home page</a>.. It will give you a broader overview of templates that are available to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://professional-business-templates.com/blog/invoice-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Planner for 2009</title>
		<link>http://professional-business-templates.com/blog/daily-planner-for-2009/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://professional-business-templates.com/blog/daily-planner-for-2009/#comments</comments>
		<pubDate>Mon, 11 May 2009 00:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[calendar template]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily planner]]></category>
		<category><![CDATA[day planner]]></category>
		<category><![CDATA[excel calendar]]></category>
		<category><![CDATA[page a day calendars]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[printable daily planner calendar]]></category>

		<guid isPermaLink="false">http://professional-business-templates.com/blog/?p=94</guid>
		<description><![CDATA[The Daily Planner is available in various colours. The layout includes: appointments, task list, contact list, expenses and a note section, as well as a mini calendar for each month. Printer friendly versions in grey tone will be available soon.
You may download the Daily Planner from Digital Documents.
Or visit Digital Documents and see what other [...]]]></description>
			<content:encoded><![CDATA[<p>The Daily Planner is available in various colours. The layout includes: appointments, task list, contact list, expenses and a note section, as well as a mini calendar for each month. Printer friendly versions in grey tone will be available soon.</p>
<p>You may download the <a href="http://www.professional-business-templates.com/daily-planner-2009.html">Daily Planner</a> from Digital Documents.</p>
<p>Or visit Digital Documents and see what other <a href="http://www.professional-business-templates.com/index.html">business templates</a> you or your company may need.</p>
]]></content:encoded>
			<wfw:commentRss>http://professional-business-templates.com/blog/daily-planner-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable Monthly Calendar for 2009</title>
		<link>http://professional-business-templates.com/blog/printable-monthly-calendar-for-2009/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://professional-business-templates.com/blog/printable-monthly-calendar-for-2009/#comments</comments>
		<pubDate>Mon, 04 May 2009 04:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[12 month calendar]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 calendar]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[calendar template]]></category>
		<category><![CDATA[excel calendar]]></category>
		<category><![CDATA[free monthly calendar]]></category>
		<category><![CDATA[free printable monthly calendar]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[monthly calendars]]></category>
		<category><![CDATA[printable monthly calendar]]></category>

		<guid isPermaLink="false">http://professional-business-templates.com/blog/?p=79</guid>
		<description><![CDATA[We have just added another calendar to our collection &#8211; a printable monthly calendar.
The Printable Monthly Calendar is an excel template and prints one calendar month per page. This calendar&#8217;s week starts on a monday.
You may download the Printable Monthly Calendar from Digital Documents.
Or visit Digital Documents and see what other business templates you or [...]]]></description>
			<content:encoded><![CDATA[<p>We have just added another calendar to our collection &#8211; a printable monthly calendar.</p>
<p>The Printable Monthly Calendar is an excel template and prints one calendar month per page. This calendar&#8217;s week starts on a monday.</p>
<p>You may download the <a href="http://www.professional-business-templates.com/printable-monthly-calendar.html">Printable Monthly Calendar</a> from Digital Documents.</p>
<p>Or visit Digital Documents and see what other <a href="http://www.professional-business-templates.com/index.html">business templates</a> you or your company may need.</p>
<p>As always, this template is free and will stay free! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://professional-business-templates.com/blog/printable-monthly-calendar-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Calendar</title>
		<link>http://professional-business-templates.com/blog/2009-calendar/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://professional-business-templates.com/blog/2009-calendar/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[excel]]></category>

		<guid isPermaLink="false">http://professional-business-templates.com/blog/?p=54</guid>
		<description><![CDATA[The 2009 Calendar consists of two calendars. The first calendar starts the week on a Monday, and the second calendar starts the week on a Sunday. Both are included in the same file for your convenience.
Download the 2009 calendar from Digital Documents, or take a look at our other printable calendar templates.
Any feedback on this [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Calendar consists of two calendars. The first calendar starts the week on a Monday, and the second calendar starts the week on a Sunday. Both are included in the same file for your convenience.</p>
<p>Download the <a href="http://www.professional-business-templates.com/2009-calendar.html">2009 calendar</a> from Digital Documents, or take a look at our other <a href="http://www.professional-business-templates.com/printable-calendar-templates.html">printable calendar templates</a>.</p>
<p>Any feedback on this template would be much appreciated &#8211; we are always looking to improve on our existing templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://professional-business-templates.com/blog/2009-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Templates</title>
		<link>http://professional-business-templates.com/blog/excel-templates/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://professional-business-templates.com/blog/excel-templates/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel Templates]]></category>

		<guid isPermaLink="false">http://professional-business-templates.com/blog/?p=43</guid>
		<description><![CDATA[Welcome! We are in the midst of creating excel templates to help make your life  easier. Please be sure to visit us soon &#8211; our new templates are on their way..
]]></description>
			<content:encoded><![CDATA[<p>Welcome! We are in the midst of creating excel templates to help make your life  easier. Please be sure to visit us soon &#8211; our new templates are on their way..</p>
]]></content:encoded>
			<wfw:commentRss>http://professional-business-templates.com/blog/excel-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
